NUTRITION INFORMATION | per 100 g | %DV* per 100 g | per portion (20 g) | %DV* per 1 portion (20 g) |
Energy (kj / kcal) | 1500 / 353 | 18% | 300 / 71 | 4% |
Fat (g) | 0 | 0% | 0 | 0% |
of which Saturates (g) | 0 | 0% | 0 | 0% |
Carbohydrate (g) | 88 | 34% | 18 | 7% |
of which Sugars (g) | 47 | 52% | 9.3 | 10% |
Fibre (g) | 3.8 | 15% | 0.8 | 3% |
Protein (g) | 1.4 | 3% | <0.5 | 1% |
Salt (g) | 0.03 | 1% | <0.01 | 0% |
The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. (8400 kj / 2000 kcal)