What’s inside?
- Apple
- Pineapple
- Fruit Pectin
What’s not inside?
- No Animal Product
- No Added Sugar
- No Sweeteners
- No Colorants
- No Preservatives
- Gluten Free
NUTRITION INFORMATION | per 100 g | %DV* per 100 g | per portion (20 g) | %DV* per 1 portion (20 g) |
Energy (kj / kcal) | 1411 / 336 | 17% | 282 / 67 | 3% |
Fat (g) | 0 | 0% | 0 | 0% |
of which Saturates (g) | 0 | 0% | 0 | 0% |
Carbohydrate (g) | 82 | 32% | 16 | 6% |
of which Sugars (g) | 58 | 64% | 12 | 13% |
Fibre (g) | 3.2 | 13% | 0.6 | 2% |
Protein (g) | 1.2 | 2% | <0.5 | 0% |
Salt (g) | 0.02 | 0% | <0.01 | 0% |
The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. (8400 kj / 2000 kcal)