NUTRITION INFORMATION | per 100 g | %DV* per 100 g | per portion (20 g) | %DV* per 1 portion (20 g) |
Energy (kj / kcal) | 1490 / 336 | 18% | 500 / 118 | 6% |
Fat (g) | 0 | 0% | 0 | 0% |
of which Saturates (g) | 0 | 0% | 0 | 0% |
Carbohydrate (g) | 84 | 32% | 29 | 11% |
of which Sugars (g) | 65 | 72% | 23 | 26% |
Fibre (g) | <0.5 | 1% | <0.5 | 0% |
Protein (g) | 0.0 | 0% | 0.0 | 0% |
Salt (g) | 0.55 | 9% | 0.19 | 3% |
The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. (8400 kj / 2000 kcal)