NUTRITION INFORMATION | per 100 g | %DV* per 100 g | per portion (20 g) | %DV* per 1 portion (20 g) |
Energy (kj / kcal) | 1413 / 333 | 17% | 495 / 116 | 6% |
Fat (g) | 0 | 0% | 0 | 0% |
of which Saturates (g) | 0 | 0% | 0 | 0% |
Carbohydrate (g) | 83 | 32% | 29 | 11% |
of which Sugars (g) | 73 | 81% | 26 | 29% |
Fibre (g) | <0.5 | 1% | <0.5 | 0% |
Protein (g) | 0.0 | 0% | 0.0 | 0% |
Salt (g) | 0.70 | 12% | 0.25 | 4% |
The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. (8400 kj / 2000 kcal)