Sepetiniz

What’s inside?

  • Apple
  • Pistachio
  • Hazelnut
  • Strawberry
  • Fruit Pectin

What’s not inside?

  • No Animal Products
  • No Added Sugar
  • No Sweeteners
  • No Colorants
  • No Preservatives
  • Gluten Free
NUTRITION INFORMATION per 100 g %DV* per 100 g per portion (25 g) %DV* per 1 portion (25 g)
Energy (kj / kcal) 1738 / 416 21% 435 / 104 5%
Fat (g) 18 26% 4.4 6%
of which Saturates (g) 1.5 8% <0.5 2%
Carbohydrate (g) 53 20% 13 5%
of which Sugars (g) 46 51% 11 12%
Fibre (g) 8.9 36% 2.2 9%
Protein (g) 6.9 14% 1.7 3%
Salt (g) 0,06 1% 0.01 0%
Calsium (mg) 756.8 95% 189.2 24%
Iron (mg) 15 107% 3.8 27%
Potassium (mg) 8205.1 410% 2051.3 103%

The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. (8400 kj / 2000 kcal)