What’s inside?
- Apple
- Plum
- Pollen
- Lemon Puree
- Fruit Pectin
What’s not inside?
- No Added Sugar
- No Sweeteners
- No Colorants
- No Preservatives
- Gluten Free
NUTRITION INFORMATION | per 100 g | %DV* per 100 g | per portion (25 g) | %DV* per 1 portion (25 g) |
Energy (kj / kcal) | 1398 / 334 | 17% | 349 / 84 | 4% |
Fat (g) | 0 | 0% | 0 | 0% |
of which Saturates (g) | 0 | 0% | 0 | 0% |
Carbohydrate (g) | 84 | 32% | 21 | 8% |
of which Sugars (g) | 62 | 69% | 16 | 18% |
Fibre (g) | 11 | 44% | 2.8 | 11% |
Protein (g) | 2.5 | 5% | 0.6 | 1% |
Salt (g) | 0.08 | 1% | 0.02 | 0% |
The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. (8400 kj / 2000 kcal)