What’s inside?
- Apple
- Strawberry
- Lemon Puree
- Propolis
- Fruit Pectin
What’s not inside?
- No Added Sugar
- No Sweeteners
- No Colorants
- No Preservatives
- Gluten Free
NUTRITION INFORMATION | per 100 g | %DV* per 100 g | per portion (25 g) | %DV* per 1 portion (25 g) |
Energy (kj / kcal) | 1424 / 340 | 17% | 356 / 85 | 4% |
Fat (g) | 0 | 0% | 0 | 0% |
of which Saturates (g) | 0 | 0% | 0 | 0% |
Carbohydrate (g) | 86 | 33% | 21 | 8% |
of which Sugars (g) | 65 | 72% | 16 | 18% |
Fibre (g) | 2 | 8% | 0.5 | 2% |
Protein (g) | 2 | 4% | 0.5 | 1% |
Salt (g) | 0.07 | 1% | 0.02 | 0% |
The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. (8400 kj / 2000 kcal)