What’s inside?
- Apple
- Orange
- Pollen
- Lemon Puree
- Fruit Pectin
What’s not inside?
- No Added Sugar
- No Sweeteners
- No Colorants
- No Preservatives
- Gluten Free
NUTRITION INFORMATION | per 100 g | %DV* per 100 g | per portion (25 g) | %DV* per 1 portion (25 g) |
Energy (kj / kcal) | 1459 / 349 | 17% | 365 / 87 | 4% |
Fat (g) | 0 | 0% | 0 | 0% |
of which Saturates (g) | 0 | 0% | 0 | 0% |
Carbohydrate (g) | 87 | 33% | 22 | 8% |
of which Sugars (g) | 66 | 73% | 16 | 18% |
Fibre (g) | 11 | 44% | 2.7 | 11% |
Protein (g) | 1.7 | 3% | <0.5 | 1% |
Salt (g) | 0.02 | 0% | <0.01 | 0% |
The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. (8400 kj / 2000 kcal)