What’s inside?
- Apple
- Blackberry
- Pollen
- Lemon Puree
- Fruit Pecti
What’s not inside?
- No Added Sugar
- No Sweeteners
- No Colorants
- No Preservatives
- Gluten Free
NUTRITION INFORMATION | per 100 g | %DV* per 100 g | per portion (25 g) | %DV* per 1 portion (25 g) |
Energy (kj / kcal) | 1409 / 337 | 17% | 352 / 84 | 4% |
Fat (g) | 0 | 0% | 0 | 0% |
of which Saturates (g) | 0 | 0% | 0 | 0% |
Carbohydrate (g) | 83 | 32% | 21 | 8% |
of which Sugars (g) | 63 | 70% | 16 | 18% |
Fibre (g) | 13 | 52% | 3.2 | 13% |
Protein (g) | 2.1 | 4% | 0.5 | 1% |
Salt (g) | 0.08 | 1% | 0.02 | 0% |
The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. (8400 kj / 2000 kcal)